| Comparative Production, Domestic Sales and Exports Data for : April 2009 | |||||||||
| Report I | |||||||||
| (Number of Vehicles) | |||||||||
| Category | Production | Domestic Sales | Exports | ||||||
| Segment/Subsegment | April-2008 | April-2009 | (% change) | April-2008 | April-2009 | (% change) | April-2008 | April-2009 | (% change) |
| I Passenger Vehicles ( PVs ) | |||||||||
| Passenger Cars | 128,914 | 127,219 | -1.31 | 98,752 | 102,899 | 4.20 | 21,640 | 29,307 | 35.43 |
| UVs | 22,881 | 22,086 | -3.47 | 22,201 | 22,320 | 0.54 | 318 | 96 | -69.81 |
| MPVs | 8,816 | 10,708 | 21.46 | 9,070 | 10,478 | 15.52 | 28 | 56 | 100.00 |
| Total Passenger Vehicles ( PVs ) | 160,611 | 160,013 | -0.37 | 130,023 | 135,697 | 4.36 | 21,986 | 29,459 | 33.99 |
| II Commercial Vehicles (CVs) | |||||||||
| M&HCVs | |||||||||
| Passenger Carriers | 2,906 | 3,119 | 7.33 | 2,163 | 2,253 | 4.16 | 552 | 185 | -66.49 |
| Goods Carriers | 20,596 | 9,880 | -52.03 | 16,787 | 8,770 | -47.76 | 507 | 534 | 5.33 |
| Total M&HCVs | 23,502 | 12,999 | -44.69 | 18,950 | 11,023 | -41.83 | 1,059 | 719 | -32.11 |
| LCVs | |||||||||
| Passenger Carriers | 3,412 | 3,326 | -2.52 | 2,156 | 2,915 | 35.20 | 408 | 164 | -59.80 |
| Goods Carriers | 14,886 | 17,672 | 18.72 | 12,520 | 15,904 | 27.03 | 1,140 | 788 | -30.88 |
| Total LCVs | 18,298 | 20,998 | 14.76 | 14,676 | 18,819 | 28.23 | 1,548 | 952 | -38.50 |
| Total II Commercial Vehicles (CVs) | 41,800 | 33,997 | -18.67 | 33,626 | 29,842 | -11.25 | 2,607 | 1,671 | -35.90 |
| III Three Wheelers | |||||||||
| Passenger Carrier | 30,147 | 30,392 | 0.81 | 19,472 | 21,540 | 10.62 | 8,788 | 9,008 | 2.50 |
| Goods Carrier | 7,342 | 6,131 | -16.49 | 7,594 | 5,984 | -21.20 | 85 | 19 | -77.65 |
| Total Three Wheelers | 37,489 | 36,523 | -2.58 | 27,066 | 27,524 | 1.69 | 8,873 | 9,027 | 1.74 |
| IV Two wheelers | |||||||||
| Scooter/Scooterettee | 78,606 | 104,918 | 33.47 | 81,002 | 97,129 | 19.91 | 1,799 | 2,053 | 14.12 |
| Motor cycles/Step- Throughs | 546,430 | 611,413 | 11.89 | 501,592 | 562,357 | 12.11 | 83,490 | 65,064 | -22.07 |
| Mopeds | 32,162 | 41,601 | 29.35 | 32,944 | 40,915 | 24.20 | 664 | 150 | -77.41 |
| Electric Two Wheelers | 462 | 600 | 29.87 | 930 | 594 | -36.13 | 0 | 0 | 0.00 |
| Total Two wheelers | 657,660 | 758,532 | 15.34 | 616,468 | 700,995 | 13.71 | 85,953 | 67,267 | -21.74 |
| Grand Total | 897,560 | 989,065 | 10.19 | 807,183 | 894,058 | 10.76 | 119,419 | 107,424 | -10.04 |
No comments:
Post a Comment