| HEADLINES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Labour unrest slams brakes on auto hub Auto stir escalates as workers of 70 cos join in INTERVIEWS/FEATURES COMPONENTS ALLIED INDUSTRIES Apollo Tyres sees OEM demand surge Profit rides on low input costs, higher tyre prices FINANCE & INSURANCE OIL, LUBRICANTS & ALTERNATIVE FUELS |
GM India launches Chevrolet Cruze in Chennai COMMERCIAL VEHICLES CONSTRUCTION & AGRI MACHINERY INTERNATIONAL NEWS Toyota launches new hybrid, Honda warms to electric ECONOMY & FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FESTIVE DEMAND CLEARS AUTOMOBILE STOCKS Swaraj Baggonkar Business Standard (Web & Print Edition) Mumbai: The Diwali period has been very good in sales for car and bike dealers. Many authorised dealerships, including those of Maruti Suzuki, Hero Honda, Bajaj Auto and Hyundai Motors, reported speedy exhaustion of stock, despite all companies keeping inventory as high as possible. Although most companies had geared for increased production at their plants, most say the surge in demand was unexpected, partly driven by yesteryear purchases which had been postponed earlier due to lack of funds. Arvind Saxena, senior V-P (sales and marketing), Hyundai Motor India, said: Diwali this year has been exceptional in comparison to last year. We are still compiling all-India figures but initial indications suggest we have done 60 per cent better. Usually, sales rise by 40 per cent every year during the period. The Korean brand has a 21 per cent market share and has seen a drop in outright purchases, from 40 to 33 per cent in buying of vehicles by Diwali. This is mainly because of its recent tie-ups with public sector banks, providing attractive financing options. Leader Maruti Suzuki (car market share of 52 per cent as on September) has reported sales of 12,000 units during the three days from Dhanteras (considered the most auspicious day to buy new products by Hindus) to Diwali. The company says this would be its best-ever performance during the festival of lights. R C Bhargava, Chairman, Maruti Suzuki, said: Although we would prefer to compare our sales performance with that of 2007-08, more than last year when the industry was hit by the slowdown, it (sales) was still much better than that (2007-08) year. Pune-based Bajaj Auto, too, reported a stock-out (complete emptying of stock) for most of its Pulsar models, as well as the Discover. Said Milind Bade, general manager, marketing: The response we received was phenomenal, as we were out of stock for some models very swiftly. We are ramping up production but still what we are producing right now is sold (to dealers) as quickly and this has been going on for the past 40 days. The demand has been well beyond our expectations. Analysts say the increased push by public sector banks to provide finance at the directives of the Reserve Bank of India, return of positive buying sentiment at the most opportune time (stock market being on an upswing, merging with the festive season) and aggressive marketing push by auto companies resulted in the surge. S P Shah, president, Federation of Automobile Dealers Association, said: The average increase in sales has been more than 30 per cent across our member-units. On Dhanteras (October 15), sales in a lot of dealerships doubled when compared to the same day last year. Anticipating the surge, Maruti Suzuki had raised its production by 25 per cent and asked all its vendors to jack up component supplies for key models like the A-Star, Alto, Ritz, Swift and DZire a few months earlier. Hyundai, similarly, added a third shift at its Chennai facility last month, just in time to meet the festive demand. The company had earlier planned to introduce this shift in August last year but was forced to alter this, as the domestic market seemed too weak then to support the additional output. http://www.business-standard.com/india/news/festive-demand-clears-automobile-stocks/373867/ LABOUR UNREST SLAMS BRAKES ON AUTO HUB The Economic Times (Web & Print Edition) New Delhi: Striking workers brought Indias automobile hub in the Gurgaon-Manesar belt to a near standstill on Tuesday as the intensifying and increasingly violent agitation threatened to cast an ominous shadow over a sector that has been at the vanguard of the countrys economic recovery.
Strike paralyses Gurgaon auto hub Business Standard (Web & Print Edition) http://www.business-standard.com/india/news/strike-paralyses-gurgaon-auto-hub/373834/ One-day strike cripples Gurgaon-Manesar belt The Hindu Business Line (Web & Print Edition) http://www.thehindubusinessline.com/2009/10/21/stories/2009102151380200.htm Auto belt grinds to a halt Daily News & Analysis (Web Edition) http://www.dnaindia.com/money/report_auto-belt-grinds-to-a-halt_1301107 Haryana industrial belt hit by strike Deccan Herald (Web Edition) http://www.deccanherald.com/content/31402/haryana-industrial-belt-hit-strike.html Auto stir escalates as workers of 70 cos join in Yahoo India (Web Edition) http://in.biz.yahoo.com/091020/50/baue1h.html Gurgaon hit by labour stir; 8,000 protest mint (Web & Print Edition) http://www.livemint.com/2009/10/20225751/Gurgaon-hit-by-labour-stir-8.html?h=A1 Haryana Industrial belt hit by autoworkers strike mint (Web Edition) http://www.livemint.com/2009/10/20140747/Haryana-industrial-belt-hit-by.html Strike shuts Gurgaon-Manesar belt The Indian Express Strike hits auto belt in Manesar Asian Age Work hit in Gurgaon as 30,000 join strike The Times of India Striking workers hold Gurgaon to ransom The Pioneer Striking halts work in Gurgaon firms The Hindu AUTO STIR ESCALATES AS WORKERS OF 70 COS JOIN IN The Financial Express (Web & Print Edition) New Delhi/Chandigarh: Work at Indias auto hub, the Gurgaon-Manesar belt, was thrown out of gear on Tuesday after workers of around 70 auto companies, including major component makers, joined the labour unrest by workers of Rico Auto and Honda Motorcycle and Scooter India (HMSI). Apprehending a longer standoff, the countrys top four-wheeler and two-wheeler makers Maruti Suzuki India and Hero Honda have started putting in place contingency plans. Unofficial estimates put the total number of workers who stayed away from work at over one lakh. Police had to invoke Section 144 of CrPC, that bans assembly of over five persons, to counter the agitation. Senior officials of the state govenements labour department and the Gurgaon deputy commissioner set up a committee to tackle the dispute. Despite Rico Auto, operations at other leading component makers like Lumax, Sunbeam, Caparo Maruti, Delphi and Gabriel were also impacted. An Assocham release has put the impact of the strike at Rs 500 crore a day. The strike got off to a violent start on Tuesday with angry workers assaulting a senior official of Rico in the morning. Rico and Honda Motorcycle and Scooter India (HMSI) reported zero attendance on during the day. Maruti Suzuki India, however, said its operations were not impacted. Most company managements have cited demand for wage hikes as the main reason for the protests, while on the other hand, the employee unions are blaming the management for forcefully locking them outside the factory. Talking to FE, a Maruti spokesperson said that all these are crucial suppliers and it will resort to sourcing from alternate areas in case the unrest continues. However, the companys internal operations have not been hurt with all employees reporting for work. Rico Auto and Sunbeam are Hero Hondas major vendors. The companys operations at the Gurgaon plant during the morning shift were impacted due to shortage of supplies. The ongoing workers problem at some of the auto component suppliers plants have affected our operations. We hope the industrial environment in the region will return to normalcy soon, said a Hero Honda spokesperson. An analyst said if the agitation intensifies, manufacturing can shift to other plants. Hero Honda produces around 11,000 vehicles per day from Gurgoan and Bawal plants and its Haridwar facility has a production capacity of 4,000 units per day. However, Honda Motorcycle and Scooter India (HMSI), which has seen production go down by 50% in the last one month due to internal labour issues, does not see an impact of vendors strike as the company has enough supplies due to the slowdown in production, said a company official. Ajit Kumar Yadav, a worker at Rico, had died during group clashes at the company plant on Sunday, prompting employees of Maruti, Microtech, Sunbeam, Honda Motorcycle and Scooter India, Lumax and Automax, among others, to join the protest on Tuesday. When contacted, officials of Rico told FE that as per the companys HR policy, a compensation of Rs 5 lakh has already been announced for the victims family and the company will also provide a job his wife. Abhay Jain, public relations officer of the company, said, The compensation was announced on Sunday and we are ready to resolve the matter. But the workers are not listening to the management. Out of the 3,500 workers of Rico, about 20% are on strike and they are forcing others to join them. Jain added, The employees demanded a hike of Rs 10,000 per annum in their salary for three consecutive years, which is not feasible. Moreover, the union is not even registered with the Haryana government. Pushpinder Singh, secretary of RICO employees union, said, When we came back to office on September 21 after filing for registration of our union in the labour department in Chandigarh, the company officials forcefully locked us out and suspended 16 workers. On Sunday, the police lathi-charged at the agitating workers which left many injured and one dead. We are demanding that the union be recognised and due compensation given to the injured. Assocham has condemned the incident and urged the Haryana government to see that the agitation does not escalate. Secretary general D.S. Rawat said, Such stray and isolated incidents will not adversely impact the investment climate of progressive states like Haryana. But such an industrial unrest can prove counter-productive in the absence of precautionary measures.. http://www.financialexpress.com/news/auto-stir-escalates-as-workers-of-70-cos-join-in/531089/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bhanu Pande & Shailesh Dobhal The Economic Times (Delhi Print Edition) New Delhi: As the marketing head of the countrys leading carmaker Maruti Suzuki, its natural for Mayank Pareek to profess his love for cars. As an engineering student, I opened and closed so many car engines, says the IIM-Bangalore and IIT-BHU alumnus. And many I could not close, he chuckles. However, minutes into conversation, its easy to note that his real study is somewhere elsedemographics. Its a slow change, not palpable till its already upon you, says the 47-year old. Marketing for Pareek is almost science. He pours into reams of demographic data to get a sense where his consumers will drive the car marketzippy hatchbacks, powerful, yet fuel efficient sedans, a segment of one, just where. And more critically, just who his consumer will bethe double-income-no-kids city dweller or the rural sarpanch. A keen observer of the development-consumption linkages, Pareek cheered when finance minister Pranab Mukherjee announced a whopping 43% increase in outlay for rural development in his budget speech in July this year. Speak numbers, and hes got everything on his fingertipsvillages in India, tehsils, agriculture growth over the years, the countrys income pyramid, well, you get the sense. Hell be a great guy if you need help on crystal ball gazing, says Sunil Sachdeva, founder director of ad agency Capital Advertising that handles Marutis Swift advertising. But before you brand him as a marketing nerd, he corrects the perception. In the end, all figures seen, its a gut decision. Otherwise, why would I go ahead with the Swift launch inspire of no go calls from all internal research? Well yes, just why? Somehow, deep down I felt that there was this consumer already there in urban India who was ready for pricier, yet different hatchback. The hunch proved right, and Swift is now Marutis third-largest selling model after Alto and Wagon R. Though he is uncompromising on systems and processes, hes also the intuitive marketer, who fundamentally believes in the power of young consumers, the Rang De Basanti generation as he calls them, says Sachdeva. To his credit, Pareek does see the big picture, even gives credit to competition where its due. Tata Nano, a segment that were clearly not getting into, will put many more people on (four) wheels, and that will create a still lower ladder for car ownership in the country and that will be good for us too. Declining a mega buck multinational bank at the IIM campus back in 1991 and settling for a modest sales job at Maruti seems to have more than made up as Pareek says he revels in the challenges and complexity of auto marketing. Pareeks talent was noticed early in his career when he was handpicked as a member of Maurtis marketing team by former chief Jagdish Khattar. And he directly reported to Khattar for almost ten years. During these years, Maruti broadbased its brand experience for consumers to encompass after-sales service (Maruti Service Masters), sale and purchase of old cars (Maruti True Value), insurance (Maruti Insurance) and fleet management (Maruti N2N). What sets Pareeks adrenaline flowing is the rural market. It has been a single mindset obsession with him for the past two years now, something that has helped the company tide over the sales slowdown that started in October last year. And that busted the myth that rural consumers are poor, he says. Even if we can find one family in ten villages which can buy a car, then we have found our customer. Almost one in every six cars sold by Maruti is now bought by rural consumers, up from just one in thirty two-years ago. Rural India was an obvious market for every carmaker to explore, given the urban slowdown, but how did Maruti go about doing it? If youre with the countrys leading car marketer, it is difficult to resist the questionwhy is car advertising in India so drab? Since 50% of the buyers in India are the first time buyers, we have to give them some rational reason to buy. Well, numbers again. Copyright 2009, Bennett, Coleman & Co. Ltd. All Rights Reserved" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Hindu Business Line (Web & Print Edition) Mumbai: Tata Motors has wrapped up its acquisition process of Spanish bus body builder Hispano Carrocera. The company had picked up 21 per cent in Hispano in 2005 and has now exercised the call option to buy out the balance 79 per cent stake from Investalia S.A of Spain. Tata Motors had then paid 12 million for equity, debt and technology licensing. It also got the brand rights from Hispano. Cost of buy As for the present buyout cost for the 79 per cent stake, company sources said it was nothing substantial and much less than 12 million. Hispano is a specialised coach builder with two manufacturing facilities Zaragoza in Spain and Casablanca in Morocco which have a capacity to make 600 units. The company specialises in luxury coaches. Tata Motors intercity luxury coaches with Hispano design and technology are built at the Automobile Corporation of Goa (ACGL) plant. With the Marcopolo joint venture and Hispano acquisition, the company now has a complete range of buses, the spokesperson said. Tatas have a 43 per cent stake in ACGL. Target market The Marcopolo plant in Dharwar, Karnataka, rolls out fully-built buses while the ACGL facility focuses on bus body building. The Hispano buses cater to the high-end intercity luxury coach segment and the Marcopolo range is intended for the mass market which means high volumes. With the new bus body building code in place, vehicle makers are attempting to do away with vendors. Unlike the earlier practice of confining themselves to making chassis and entrusting coach building to third parties, bus-makers are now looking at greater control over body building or making coaches on their own. http://www.thehindubusinessline.com/2009/10/21/stories/2009102150660300.htm Tata Motors buys 79% in Spain's Hispano Daily News & Analysis (Web Edition) http://www.dnaindia.com/money/report_tata-motors-buys-79pct-in-spain-s-hispano_1300873 Tata Motors The Statesman (Web Edition) http://www.thestatesman.net/page.news.php?clid=12&theme=&usrsess=1&id=272457 The Telegraph (Web Edition) http://www.telegraphindia.com/1091021/jsp/business/story_11638811.jsp Tata Motors buys 79 pc in Hispano Carrocera Deccan Herald (Web Edition) http://www.deccanherald.com/content/31490/tata-motors-buys-79-pc.html Tata Motors buys 79 pct in Spain's Hispano Yahoo India (Web Edition) http://in.biz.yahoo.com/091020/137/baudxk.html Tata Motors acquires remaining stake in Spanish bus and coach maker mint (Web & Print Edition) http://www.livemint.com/2009/10/20180954/Tata-Motors-acquires-remaining.html?h=B Tata Motors buys 79% in Spain's bus and coach maker Hispano The Economic Times (Web & Print Edition) Tata Motors ups stake to 100% in Spanish bus firm Business Standard (Web & Print Edition) http://www.business-standard.com/india/news/tata-motors-ups-stake-to-100-in-spanish-bus-firm/373865/ Tata Motors buys out Hispano The Financial Express (Web & Print Edition) http://www.financialexpress.com/news/tata-motors-buys-out-hispano/531124/ Tata Motors buys Spanish firm fully Hindustan Times (Delhi Print Edition) Tata Motors takes control of Hispano The Times of India (Delhi Print Edition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Hindu Business Line Thiruvananthapuram: The State Government-owned Agro Machinery Corporation (Kamco) has paid Rs 48.44 lakh to the Government as dividend for 2008-09. An official spokesman said here that the Agriculture Minister, Mr Mullakkara Ratnakaran, received the demand draft from Kamco Chairman, Mr V. Chamunni, at a simple function held here on Monday. On a profit for the last 25 years, the company had registered a turnover of Rs 120.29 crore and working profit of Rs 11.77 crore during the year under reference. It manufactured 9,647 power tillers and 1,293 power reapers during the year. It proposes to launch small tractors and new power tillers as part of a diversification programme. http://www.thehindubusinessline.com/2009/10/21/stories/2009102151591701.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chanchal Pal Chauhan The Economic Times New Delhi: A strike by workers on Tuesday at over two dozen mid-size and small component makers in the Gurgaon-Manesar belt, the countrys largest auto manufacturing hub, will lead to production bottlenecks for top automakers and delivery delays for waiting customers. Copyright 2009, Bennett, Coleman & Co. Ltd. All Rights Reserved" Business Standard Rane (Madras) Limited (RML), one of the leading auto component manufacturers in India, has reported a profit after tax of Rs.3.31 crore for the quarter ended September 30, 2009 as against a loss of Rs.43 lakh during the same quarter last fiscal. The revenue during the quarter however marginally down to Rs.99.10 crore as against Rs.101.25 crore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Apollo Tyres Ltd said on Tuesday that it is aiming at 50% higher revenues for the year ending March10 over Rs 5,000 crore clocked during the previous fiscal, largely due to contributions from recently acquired European subsidiary Vredestein Banden BV. Copyright 2009, Bennett, Coleman & Co. Ltd. All Rights Reserved" Apollo Tyres net jumps to Rs 129.2 cr The Hindu Business Line http://www.thehindubusinessline.com/blnus/02201602.htm Apollo Tyres Sept qrt net at Rs 129.2 cr The Statesman http://www.thestatesman.net/page.news.php?clid=12&theme=&usrsess=1&id=272452 Apollo Tyres raises sales forecast to 15% this fiscal mint http://www.livemint.com/2009/10/20220307/Apollo-Tyres-raises-sales-fore.html Apollo tyre Hindustan Times The Times of India APOLLO TYRES SEES OEM DEMAND SURGE Neha Rishi Daily News & Analysis Mumbai: Apollo Tyres sees greater original equipment (OEM) orders driving revenues as the revival in the auto sector gathers pace. In September 2008, OEM demand for the tyre industry had practically collapsed, especially in the case of medium and heavy trucks, while light commercial vehicles and passenger cars managed to stay afloat, said Gaurav Kumar, group head (corporate strategy and finance), Apollo Tyres. "The replacement market has been doing well, but now the OEM segment is picking up," he said. Besides the strong growth in the passenger car market, the trucks and bus segment is also showing signs of revival. "Truck tyre OEM sales data are very encouraging. In April-August, there was an 8% jump in medium and heavy commercial vehicle OEM tyre sales over last year, while the light commercial vehicle segment saw a jump of 14%," Kumar said. According to Auto Components Manufacturers Association (ACMA) data for April-August, 5.3 million tyres were sold to OEMs in the medium and heavy commercial vehicles segment as against 4.8 million for the same period last year. In light commercial vehicles, the number jumped from 1.6 million tyres to 1.8 million tyres. For the quarter ended September 30, Apollo has seen an overall volume growth of 24% on a year-on-year basis. According to industry experts this will surge to 33% in the third quarter. But Mahantesh Sabarad, senior research analyst with domestic brokerage Centrum Broking said since Apollo is already operating at 100% capacity and also expects OEM demand to grow, it's replacement segment revenues will take a hit as the company will have to cut back on replacement supplies to meet OEM demand. Margins in OEM supplies are less than the replacement segment. "The point is, unless Apollo supplies the original tyres, how will it have a replacement market?" asked an analyst with a foreign brokerage. "That's the Catch-22 situation." Apollo's Kumar is confident of maintaining tonnage growth in the third quarter despite the expected contraction in the replacement segment. The company's quarter on quarter increase in volumes is not substantial, but year on year volume surge is significant. In September last year Apollo sold 66,000 mt of tyres which dropped to 59,000 mt in December. This number has risen to 80,000 mt of tyres this September. "The company is confident of maintaining this tonnage growth in December as well, the volume surge of 33% is possible," said an analyst tracking the company, on the condition of anonymity. While volume growth does not seem to be a worry for Apollo, the sequential rise in the raw material costs might add pressures to the profits. "Raw material costs is significantly low now and has grown 3% sequentially but in the current quarter we will see an increase of at least 10% in this cost. Rubber price for the quarter ended was Rs 100 per kg has already risen to Rs 110 per kg," Kumar said. He said the increase in raw material cost will put pressure on prices. "With respect to tyres for OEMs, we are in an advanced stage of talks for finalising the prices. However, in the case of the replacement market, with effect from October 1, there will be a 3% price hike across product categories." Apollo's Chennai facility, which will begin production in December this year, will first manufacture tyres for passenger cars and by the last quarter of the fiscal start production for truck and bus segments. The plant will have a capacity to produce 1,50,000 mt annually by FY13 and by FY11 it will reach one fourth of that capacity. The capex for the Chennai plant is Rs 2,000 crore of which Rs 1,000 crore has been spent this year, balance will be spent my March 2012. The company recorded a sequential jump of 7.86% in net profit in the second quarter from Rs 94.67 crore to 102.10 crore. http://www.dnaindia.com/money/report_apollo-tyres-sees-oem-demand-surge_1301064 Vishal Chhabria Business Standard Mumbai: A growth rate of 24 per cent in volumes as well as revenues year-on-year helped Apollo Tyres, Indias largest commercial vehicle (CV) tyre maker, top revenues of Rs 1,220 crore on a standalone basis for the September 2009 quarter. Consolidated revenues were higher by 62 per cent year-on-year to Rs 2,046 crore, but about 44 per cent of this growth is on account of the May 2009 acquisition of the Dutch tyre company, Vredestein. Strong replacement demand (almost three-fourth of sales) and a pickup in sales of new CVs should help the company record 8-10 per cent volume growth in the standalone operations, going ahead. While its Indian and South African operations are likely to record good growth, the pain points will be its European operations,where the company recorded sales of about Rs 550 crore, which are flat vis--vis last year, with net profit margins of just two per cent. At the operating profit level, despite increase in other expenditure (primarily sales and marketing expenses) by half, a 10 per cent dip in raw material (rubber) prices year-on-year and lower inventory costs helped improve profit margins by a little over three-fold to 16.5 per cent. While operational efficiency and higher volumes have helped the company improve its profit margins, the road ahead is likely to be difficult. Rubber prices, which have risen sequentially by three per cent, are currently at Rs 110 per kg as compared to the average price of Rs 100 per kg the company paid during the September 2009 quarter. The company believes expenditure under this head alone would increase by 10 per cent for the December quarter. However, it expects higher volumes in the replacement segment, the improvement in new CV production and price hikes (effective October 1) already undertaken, to help it maintain margins at around 12-13 per cent levels. Despite the looming pressure on margins due to a spike in raw material costs, the markets were pleased with the September 2009 quarters performance and the volume growth expected from a recovery in the auto sector. The stock was up 5.5 per cent to Rs 54.55, after making a new 52-week high of Rs 56.90. It has outperformed the BSE Sensex since mid-July this year. And, at current levels, it trades at a PE of 8.26 times its estimated 2009-10 earnings, leaving limited room for further upside in the near term. http://www.business-standard.com/india/news/apollo-tyres-volume-push/373817/ PROFIT RIDES ON LOW INPUT COSTS, HIGHER TYRE PRICES
On a consolidated basis, the company has reported a net profit to Rs 129 crore as compared to Rs 15.1 crore in the corresponding period. Pursuant to the acquisition of Vredestein Banden, a Dutch tyre manufacturing company on May 15, 2009, the figures for the prior period are not comparable at the consolidated level. It had increased prices by 3% in October this year, due to improved domestic demand. Further, it is banking on its upcoming greenfield unit in Chennai, which is scheduled to start commercial operations by the end of the current year. The sustainability of the growth momentum will, however, depend on its ability to maintain operating margins at the current level. It expects to maintain a 12-15% growth in margins in H2. This, in turn, will depend on the movement in rubber prices, future volume growth and the ability of the company to raise the selling price. Copyright 2009, Bennett, Coleman & Co. Ltd. All Rights Reserved" AMARA RAJA AIMS TO TREBLE SALES WITH NEW MARKETS, PRODUCTS C.R. Sukumar mint Hyderabad: Indias second largest maker of batteries, Amara Raja Batteries Ltd, aims to more than treble its revenue by 2015 with new products and expansion into new markets, riding the growth in automobile sales. Amara Raja expects to be a Rs5,000 crore company by revenue in five years, growing at 25-30% a year, managing director Jayadev Galla said in a recent interview. Thats at a slower pace than its 50% compounded annual growth rate in last five years. In 2008-09, Amara Rajas gross sales increased 17.33% to Rs1,584 crore, but net profit declined 17.26% to Rs80.5 crore, dragged by the slowdown in the auto sector, volatility in prices of lead, its key raw material, and foreign exchange losses. The company is now counting on the early signs of recovery in both the global economy and in its two main businessesindustrial and automotive batteriesto offer it new opportunities. Indias automobile industry has been a star performer in the manufacturing sector even during the economic slowdown. Car sales rose almost 15% in April-September. Amara Raja has a market share of 30% for its industrial batteries and 26% for auto batteries supplied as part of the original equipment in vehicles. In the organized auto battery replacement market, it has a 32% share. The Indian storage batteries market is estimated at Rs9,000 crore, of which industrial batteries account for Rs3,700 crore and automotive batteries, Rs5,300 crore. As part of its expansion, Amara Raja recently launched two-wheeler batteries using so-called valve-regulated lead acid (VRLA) technology that do not require to be topped up periodically with distilled water. The company is now in parleys with (a) few high-volume motorcycle manufacturers in the domestic market for forging OEM (original equipment manufacturers) supply arrangements for its new-technology batteries and expects to firm up at least one deal this fiscal, said Galla. (But) we will not enter into OEM deals unless we are sure of getting at least 25% of OEM requirement of each of the automobile manufacturers. Amara Raja is expanding capacity for its VRLA batteries to 1.8 million units a year from 1.6 million units now, and its regular two-wheeler battery capacity to 2.4 million units from 1.8 million units, spending around Rs90 crore. It plans to fund the entire investment through internal accruals. The two-wheeler batteries command higher margins in the range of 25-30% and will help improve overall operating margins of the company, said Kunal Dalal, an analyst at equity research firm Nirmal Bang Securities Pvt. Ltd, which has a buy recommendation on the Amara Raja stock. The total two-wheeler battery market in India is estimated at 11 million units, and at least 60% of the requirement is met through firms supplying batteries as part of the original equipment. The firm plans to add two assembly lines for two-wheeler batteries at its production facility near Tirupati in Andhra Pradesh, and is in talks with electric bike makers for deals while assessing the needs of hybrid cars, Galla said. In the industrial batteries market, the company is focusing on high-growth segments such as telecom and UPS (uninterrupted power supply). While 70% of its industrial batteries cater to the telecom sector, 20% are for UPS and the balance for other applications. India is the worlds fastest growing mobile-phone market, with around 10 million connections being added every month. As long as that growth continues, we will have to keep on expanding our production capacities, said Galla. He added the firm expects to launch so-called front terminal access (FTA) batteries for the telecom infrastructure segment by April. With a mobile penetration of just 38% in India, as against 60% in China, we feel there is enough scope of growth for the telecom sector, said Nirmal Bang analyst Dalal. With Amara Raja a preferred supplier to almost all telecom operators in the country, the growth opportunities seem tremendous. Amara Raja shares have more than tripled this year. On Tuesday, the shares declined 1% to close at Rs154.75 each on the Bombay Stock Exchange, on a day the Sensex declined 103 points, or 0.59%, to close at 17,223.01. http://www.livemint.com/2009/10/20215007/Amara-Raja-aims-to-treble-sale.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PTI See this story in: The Hindu Business Line New Delhi: Tata Motors on Tuesday said it has tied up with public sector lender Andhra Bank for providing finance services to customers for commercial vehicles. Tata Motors has entered into an understanding with the Andhra Bank for financing its range of commercial vehicles to provide an added facility of finance to its customers, the company said in a statement. Under the arrangement, Andhra Bank will offer loans for Tata Motors' commercial vehicles up to 90 per cent of the on-the road cost(including vehicle cost, road tax and insurance), for up to 6 years, at a rate of 12.5 per cent, it said. The facility will be available at all the 1,550 branches of the bank and commercial vehicle dealerships of Tata Motors. http://www.thehindubusinessline.com/blnus/02201420.htm Tata Motors ties-up with Andhra Bank for vehicle financing mint http://www.livemint.com/2009/10/20133927/Tata-Motors-tiesup-with-Andhr.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reuters See this story in: The Hindu Business Line Singapore: US crude futures rose more than half a per cent on Tuesday to a one-year high of $80.05 a barrel on a weak dollar and firm US stock markets. US crude for November delivery rose 44 cents to $80.05 a barrel by 0311 GMT, its highest since October 14 last year. London Brent crude rose 38 cents to $78.15 a barrel. http://www.thehindubusinessline.com/blnus/05201002.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
